🚧 BETA FEATURE - DEMONSTRATION ONLY
This page displays sample market data for demonstration purposes. Prices and statistics shown are not real and should not be used for investment decisions.
MARKET INTEL
Market data demo - Coming soon with real data
Hyped Market Index™
Composite index of top 100 graded cards
24H Trading Volume
$2.4M
Across all major platforms
Top Mover Today
Charizard ex SIR
Most % gain in last 24 hours
TOP 20 PRICE RANKINGS
View Full List| # | Card / Set | Grade | Price | 24H | Vol |
|---|---|---|---|---|---|
| 1 | Charizard Base Set 1999 Pokemon Game | PSA 10 | $42,500 | +8.2% | 12 |
| 2 | Michael Jordan 1986 Fleer | PSA 10 | $38,000 | -2.1% | 3 |
| 3 | Pikachu Illustrator 1998 CoroCoro Promo | PSA 9 | $275,000 | +0.5% | 1 |
| 4 | LeBron James 2003 Topps Chrome RC | PSA 10 | $12,500 | +15.3% | 8 |
| 5 | Mickey Mantle 1952 Topps | PSA 8 | $850,000 | +1.2% | 1 |
| 6 | Umbreon VMAX Alt Evolving Skies | PSA 10 | $475 | -5.8% | 45 |
| 7 | Luffy Manga Alt Art One Piece OP-01 | PSA 10 | $350 | +22.4% | 67 |
| 8 | Victor Wembanyama 2023 Prizm Silver | PSA 10 | $225 | +35.2% | 156 |
| 9 | Shohei Ohtani Auto 2018 Topps Chrome | PSA 10 | $8,500 | +4.1% | 5 |
| 10 | Charizard SIR 199/165 Pokemon 151 | PSA 10 | $185 | -3.2% | 234 |
